Diamond Mine High-Scores
Name | Score | Date | |
1 | UCL2006 | 10447 | 2012-01-25 17:12:34 |
2 | UCL2006 | 10387 | 2011-11-09 16:15:08 |
3 | UCL2006 | 10298 | 2012-02-06 16:41:06 |
4 | sprinkles | 9989 | 2016-03-11 17:00:37 |
5 | UCL2006 | 9978 | 2012-09-18 08:19:25 |
6 | UCL2006 | 9959 | 2013-01-17 15:55:07 |
7 | UCL2006 | 9958 | 2012-04-27 15:39:18 |
8 | UCL2006 | 9957 | 2013-06-15 07:59:56 |
9 | UCL2006 | 9898 | 2012-03-14 18:47:32 |
10 | UCL2006 | 9879 | 2012-03-12 18:29:49 |
11 | mako089 | 9878 | 2012-12-06 00:18:18 |
12 | UCL2006 | 9878 | 2013-01-21 15:41:54 |
13 | UCL2006 | 9837 | 2011-05-16 16:03:29 |
14 | UCL2006 | 9827 | 2013-01-16 17:34:24 |
15 | mako089 | 9827 | 2015-10-16 01:48:12 |
16 | huggybear | 9826 | 2012-09-07 11:32:08 |
Choose scores type : Best of all times | Best today
Goto classic Bejeweled high-scores.