To enter the high scores you must Register or Login!
Bejeweled High-Scores
Name | Score | Date | |
1 | smu42 | 25590595 | 2011-03-17 19:39:18 |
2 | cynthios | 4676605 | 2011-03-17 10:52:24 |
3 | ETH2012 | 3008545 | 2012-06-17 16:49:24 |
4 | knapf.com | 2294205 | 2012-11-12 15:27:42 |
5 | ReallyNotABot | 1907170 | 2014-02-15 15:43:45 |
6 | Quid Ita Serius? | 1705825 | 2010-04-20 22:30:53 |
7 | ETH2012 | 1501945 | 2012-06-29 16:59:26 |
8 | TurboArbitraged | 1430965 | 2012-06-06 13:44:05 |
9 | Asabrag | 1300955 | 2014-02-10 15:46:55 |
10 | algo57 | 1131380 | 2013-09-11 20:55:02 |
11 | algo57 | 1071090 | 2013-09-11 06:24:38 |
12 | algo57 | 1046045 | 2013-09-07 08:25:35 |
13 | algo57 | 1042575 | 2013-09-10 23:06:40 |
14 | algo57 | 1024135 | 2013-09-11 08:08:20 |
15 | algo57 | 1001215 | 2013-09-10 22:07:29 |
16 | algo57 | 925085 | 2013-09-08 23:19:41 |
Choose scores type : Best of all times | Best today
Goto Diamond mine (5 minutes bejeweled) high-scores.